Specifications
| Chemical and Physical Properties | Unit | Specification |
| Acid number | mg KOH/g | Max. 1.0 |
| Colour, Hazen | - | Max. 25 |
| Appearance | - | Clear, colourless liquid |
| Water content | %w/w | Max. 0.2 |
| Diester Content | %w/w | Min. 99.0 |
Other Chemical Properties
| Chemical and Physical Properties | Unit | Typical Properties |
| Boiling Range | ℃ | 290-310 |
| Density, 20℃ | kg/m3 | 960-970 |
| Evaporation Rate | nBAc=1 | <0.001 |
| Vapour Pressure 20°C | hPa | Max. 0.004 |

