Specifications
| Chemical and Physical Properties | Unit | Specification |
| Acid number | mg KOH/g | Max. 1.0 |
| Density, 20°c | g/m3 | 0.900-1.000 |
| Colour, Hazen | H.U | Max. 25 |
| Appearance | - | Clear, colourless liquid |
| Water content | %w/w | Max. 0.2 |
| Total diester content |
%w/w |
Min.99 |
Other Chemical Properties
| Chemical and Physical Properties | Unit | Typical Properties |
| 50% Boiling Point | ℃ | 380-410 |
| Evaporation Rate | nBAC=1 | <0.001 |
| Flash Point | ℃ | 199 |
| Vapour Pressure 20°C | hPa | Max. 0.006 |

